Schedule of Classes
State Requirement Nail Technology Course (350 hours) | |||
---|---|---|---|
Full Time (Campus) | 7 hours/day, 50 days = 350 hours | Mon. – Fri. | 9:00 am to 5:00 pm (Lunch 12-1pm) |
Full Time (Hybrid) | 6 hours/day, 42 days = 250 hours+100 hours online | Mon. – Fri. | 9:00 am to 5:00 pm (Lunch 12-1pm) |
Part Time AM (Campus) | 3 hours/day, 117 days = 350 hours | Mon. – Fri. | 9:00 am to 12:00 pm |
Part Time PM (Campus) | 4 hours/day, 88 days = 350 hours | Mon. – Fri. | 1:00 pm to 5:00 pm |
Part Time (Hybrid) | 3 hours/day, 84 days = 250 hours+100 hours online | Mon. – Fri. | 9:00 to 12:00 pm or 1:00 to 4:00 pm |
Full online: | 350 hours from home | Mon. – Fri. | Start any time |
Nail Program Start Date (Full Campus)
Nail Full Time | Nail Part Time (AM) | Nail Part Time (PM) | Nail Advance |
---|---|---|---|
11/30/21-2/22/22 | 11/30/21-4/20/22 | ||
2/17/22-5/4/22 | 2/17/22-8/18/22 | 5/10/22-5/21/22 (AM) | |
4/5/22-6/20/22 | 4/5/22-8/22/22 | 7/13/22-7/26/22 (PM) | |
6/1/22-8/18/22 | 6/1/22-11/23/22 | 8/30/22-9/14/22 (AM) | |
7/28/22-10/12/22 | 7/28/22-12/5/22 | ||
9/19/22-11/29/22 | 9/19/22 ~2023 |
Nail Program Start Date (Hybrid = 250 Hours hand-on & 100 Hours at home)
Nail Full Time | Nail Part Time (AM) | Nail Part Time (PM) | Nail Advance |
---|---|---|---|
11/30/22-2/9/22 | 11/30/21~4/13/22 | ||
2/17/22-4/22/22 | 2/17/22 ~6/24/22 | ||
4/5/22-6/7/22 | 4/5/22-8/15/22 | ||
6/1/22-8/8/22 | 6/1/22-10/12/22 | ||
7/28/22-9/28/22 | 7/28/22-11/29/22 | ||
9/19/22-11/14/22 | 9/19/22 ~ 2023 |